Spring 2019 General Student Characteristics
Enrollment & Credit Hours
Head Count | %Total | |
---|---|---|
Total Enrollment | 5,361 | - |
Total Credit Hours | 47,869 | - |
Average Credit Load | 9 | - |
Full Time Equivalent | 3,191 | - |
Student Classification
Full-Time | 1,715 | 32% | Part-Time | 3,646 | 68% |
Freshman | 3,801 | 70.9% | Sophomore | 997 | 18.6% | Special | 563 | 10.5% |
Gender
Gender | Head Count | %Total |
---|---|---|
Male | 2,123 | 39.6% |
Female | 3,238 | 60.4% |
Age
Average Age | 25 |
Detailed Information
Head Count | % Total | |
---|---|---|
Under 18 | 859 | 16.1 |
18-19 | 1,288 | 24.1 |
20-21 | 736 | 13.8 |
22-24 | 553 | 10.3 |
25-29 | 655 | 12.2 |
30-34 | 387 | 7.2 |
35-39 | 288 | 5.4 |
40-49 | 289 | 5.4 |
50-64 | 193 | 3.6 |
65 and over | 113 | 2.1 |
County of Resident
Head Count | Percentage | |
---|---|---|
Wyandotte | 2,836 | 53 |
Leavenworth | 1,093 | 20.4 |
Johnson | 540 | 10.1 |
Other KS Counties | 477 | 8.9 |
Missouri | 378 | 7.1 |
Other Out of State | 37 | 0.7 |
Race/Ethnicity
Detailed Information
Head Count | % Total | |
---|---|---|
American Alaska Native | 32 | 0.6 |
Asian | 249 | 4.6 |
Black or African American | 1,081 | 20.2 |
Hawaiian / Pacific Islander | 7 | 0.1 |
Hispanic | 1,319 | 24.6 |
Multi-Racial | 233 | 4.3 |
Unknown | 113 | 2.1 |
White | 2,327 | 43.4 |
Pell Received | Percentage Total |
---|---|
1661 | 31 |
Source: Institutional Effectiveness