For AY 2017-2018
Total Unduplicated Student Count: 8,366
Gender
Gender | Student Count | |
---|---|---|
F | 4,833 | 57.8% |
M | 3,533 | 42.2% |
Age Category
Age Category | Student Count | |
---|---|---|
17 and under | 296 | 3.5% |
18-24 years of age | 4,464 | 53.4% |
25-49 years of age | 3,054 | 36.5% |
50 and above | 551 | 6.6% |
Unknown | 1 | 0.0% |
Race/Ethnicity
Race/Ethnicity | Student Count | |
---|---|---|
American Alaska Native | 47 | 0.6% |
Asian | 331 | 4% |
Black or African-American | 1,736 | 20.8% |
Hawaiian Pacific Islander | 13 | 0.2% |
Hispanic | 1,791 | 21.4% |
Multi-Racial | 379 | 4.5% |
Unknown | 187 | 2.2% |
White | 3,882 | 46.4% |
Full time / Part time / FTE
Full time / Part time / FTE | Student Count | |
---|---|---|
Full Time | 3,968 | 47.4% |
Part Time | 4,398 | 52.6% |
FTE (FT + PT/3) | 5,434 |
Location
Location | Student Count |
---|---|
Blended | 237 |
High Schools | 1,279 |
FRSC | 41 |
Main Campus | 4,030 |
Off Campus (Clinical Sites) | 736 |
Online | 3,377 |
Pioneer | 542 |
Technical Education Center | 1,166 |
U.S. Disciplinary Barracks | 150 |
Number of Graduates
Degree/Award | Graduate Count | |
---|---|---|
AAS | 216 | 17.0% |
CCOMP (SAPP) | 372 | 29.3% |
AGS | 93 | 7.3% |
AS | 128 | 10.1% |
AA | 51 | 4% |
CERT | 408 | 32.2% |
Total | 1,268 | 100% |
Retention Rates
Notes & Sources
NOTE: Retention rates are measured from the fall of first enrollment to the following fall. Academic reporting institutions report retention data as of the institution's official fall reporting date or as of October 15, 2016. Program reporters determine the cohort with enrollment any time between August 1-0ctober 31, 2016 and retention based on August 1, 2017. For more details, see the Methodological Notes. N is the number of institutions in the comparison group.
SOURCE: U.S. Department of Education, National Center for Education statistics, Integrated Postsecondary Education Data System (IPEDS): Spring 2018, Fall Enrollment component.
Graduation rate and transfer-out rate
Graduation and transfer-out rates of full-time, first-time degree/certificate-seeking undergraduates within 150% of normal time to program completion (2014 cohort)
Notes & Sources
NOTE: Graduation rate conort includes all full-time, first-time,degree/certificate-seeking undergraduate students. Entering class includes all students coming to tne institution for the first time. Graduation and transfer-out rates are the Student Right-to-Know rates. Only institutions with a mission to prepare students to transfer are required to report transfers out. Retention rates are measured from the fall of first enrollment to the following fall. For more information, see the Methodological Notes. N is the number of institutions in the comparison group.
SOURCE: U.S. Department of Education. National Center for Education Statistics,
Integrated Postsecondary Education Data System (IPEDS): Winter 2017-2018, Graduation
Rates component.
Time to program completion
Notes & Sources
NOTE: The 150% graduation rate is the Student Right-Know (SRK) rates; the Normal time and 200% rates are calculated using the same methodology. For more information see the Methodological Notes at the end of the report. N is the number of institutions in the comparison group.
SOURCE: U.S. Department of Education, National Center for Education Statistics,
Integrated Postsecondary Education Data System (IPEDS): Winter 2017-2018, 200%
Graduation Rates component.
Student Information by Program
CIP Code | Program Name | TECHNICAL SKILL ASSESSMENT PASS RATE % | CREDENTIAL, CERTIFICATE, OR DIPLOMA % | STUDENT RETENTION OR TRANSFER RATE % | STUDENT PLACEMENT % |
10.0203 | AUDIO ENGINEERING | N/A | 64 | 65 | 86 |
10.0303 | DIGITAL IMAGING DESIGN | N/A | 33 | 60 | 0 |
10.0304 | MULTIMEDIA VIDEO PRODUCTION | N/A | 20 | 57 | 40 |
11.0901 | COMPUTER SYSTEMS NETWORKING AND TELECOMMUNICATIONS | N/A | 100 | 33 | 100 |
11.1006 | COMPUTER SUPPORT SPECIALIST | 100 | 56 | 33 | 33 |
12.0301 | MORTUARY SCIENCE | 93 | 79 | 62 | 75 |
12.0401 | COSMETOLOGY | 63 | 48 | 79 | 52 |
12.041 | NAIL TECHNOLOGY | N/A | N/A | N/A | N/A |
12.0505 | CULINARY ARTS | 71 | 73 | 63 | 58 |
15.1201 | COMPUTER ENGINEERING TECHNOLOGY (WEB EMPHASIS) | N/A | 33 | 100 | 33 |
15.1204 | COMPUTER SOFTWARE TECHNOLOGY/TECHNICIAN | N/A | 67 | 25 | 67 |
15.1302 | DRAFTING (COMPUTER-AIDED DESIGN) | N/A | 33 | 100 | 100 |
19.0708 | EARLY CHILDHOOD EDUCATION & DEVELOPMENT | N/A | 20 | 50 | 20 |
19.0709 | EARLY CHILDHOOD EDUCATION | N/A | 100 | 0 | 33 |
22.0302 | PARALEGAL | N/A | 67 | 100 | 33 |
43.0203 | FIRE SCIENCE/FIRE-FIGHTER | 89 | 74 | 54 | 95 |
46.0201 | CONSTRUCTION TECHNOLOGY | 100 | 100 | N/A | 58 |
46.0302 | ELECTRICAL TECHNOLOGY | 100 | 100 | 100 | 82 |
46.0401 | BUILDING AND PROPERTY MAINTENANCE | 100 | 100 | N/A | 61 |
47.0106 | MAJOR APPLIANCE/COMMERCIAL REFRIGERATION TECHNOLOGY | 100 | 79 | 50 | 36 |
47.0201 | HEATING AND REFRIGERATION | 88 | 89 | 72 | 61 |
47.0603 | AUTO COLLISION REPAIR | 90 | 90 | 67 | 50 |
47.0604 | AUTOMOTIVE TECHNOLOGY | 78 | 61 | 32 | 41 |
48.0501 | MACHINE TECHNOLOGY | 93 | 75 | 100 | 63 |
48.0508 | WELDING TECHNOLOGY | 100 | 97 | 50 | 64 |
51.0801 | MEDICAL ASSISTANT | 100 | 96 | 100 | 61 |
51.0806 | PHYSICAL THERAPIST ASSISTANT | 100 | 97 | 92 | 93 |
51.0904 | PARAMEDIC | 90 | 90 | 100 | 80 |
51.0908 | REGISTERED RESPIRATORY THERAPIST | 85 | 84 | 92 | 32 |
51.1501 | ADDICTION COUNSELOR | N/A | 100 | N/A | 100 |
51.3801 | NURSING/A.D.N. | 83 | 84 | 86 | 70 |
51.3901 | PRACTICAL NURSING | 98 | 73 | 73 | 38 |
52.0305 | ACCOUNTING | N/A | 56 | 94 | 67 |
52.0401 | ADMINISTRATIVE OFFICE PROFESSIONALS | N/A | 100 | N/A | 0 |
52.0408 | OFFICE ASSISTANT | N/A | 100 | N/A | 60 |
Technical Skill Assessment Pass Rate (%, AY 2017-18):
The percentage of CTE concentrators who passed technical skill assessments that are aligned with industry-recognized standards out of all CTE concentrators who attempted technical skill assessments during the reporting year. CTE concentrators are students who completed 12 or more credit hours in a Career and Technical program. The Technical Skill Assessment Pass Rate is from Perkins Core Indicator (1P1) Report generated by Kansas Board of Regent based on the Academic Year and Follow-Up data submitted by KCKCC for AY 2015-16.
Credential, Certificate, or Diploma (%, AY 2017-18)
The percentage of CTE concentrators who received an industry-recognized credential, a certificate, or degree out of all CTE concentrators who left postsecondary education during the reporting year. The Credential, Certificate, or Diploma (%) is from Perkins Core Indicator (2P1) Report generated by Kansas Board of Regent based on the Academic Year and Follow-Up data submitted by KCKCC for AY 2015-16.
Student Retention or Transfer Rate (%, AY 2017-18)
The percentage of CTE concentrators who remained enrolled in their original postsecondary institution or transferred to another 2- or 4-year postsecondary institution during the reporting year and who were enrolled in postsecondary education in the fall of the previous reporting year. The denominator is the number of CTE concentrators who were enrolled in postsecondary education in the fall of the previous reporting year and who did not earn an industry-recognized credential, a certificate or a degree in the previous reporting year. Student Retention or Transfer Rate is from Perkins Core Indicator (3P1) Report generated by Kansas Board of Regent based on the Academic Year and Follow-Up data submitted by KCKCC for AY 2015-16.